East Blackstone Quaker Meeting House Cemetery Alphabetical Index


East Blackstone Quaker Meeting House Cemetery Zone Index | East Blackstone Quaker Meeting House Cemetery Information

Name Birth Death Zone
Alpha Maria       D5 
Alpha Maria   1800  1851  B5 
Herbert       B5 
Lucy       C5 
Mason       C5 
Sarah     1876  B4 
A A      C4 
E.G. A      D5 
M. A      F5 
Elizabeth T Aldrich  1801  3/14/1872  D3 
Levina (Wood) Aldrich      G5 
Milla (Cook) Aldrich  1798  1/23/1870  G4 
Paul Aldrich  1785  4/18/1874  G4 
Smith W Aldrich  1837  10/23/1870  G5 
Ahaz Allen Jr.  7/13/1811  2/6/1881  C5 
Abaz Allen  7/23/1767  10/11/1818  D5 
Daniel W Allen  1806  3/24/1884  E5 
Eunice G Allen  5/3/1791  2/28/1861  D5 
Keziah Allen  7/27/1770  10/15/1818  D5 
Myra Alma Alma  1811  8/2/1871  E5 
Earl Arnold  1888  1980  D4 
Gladys C (Goss) Arnold  1885  1977  D4 
S. B      B5 
N. Arline Bacon  1891  1980  F5 
Calvin Barber  1775  1/12/1856  E5 
Chloe Barber  1772  10/14/1861  E5 
Deborah Bascome  1814  2/7/1867  A5 
Agnes (Allen) Bennett  1865  1922  C3 
Charles Bennett  3/14/1812  4/10/1898  C3 
Charles W Bennett  1857  1939  C3 
Hannah Bennett  7/25/1823  7/25/1899  C3 
Anna M Billings  1863  9/4/1866  B5 
Mary J (Colvin) Billings  1837  1910  B5 
Milton Richardson Billings  1831  1910  B5 
S. Murvin Billings    3/13/1868  B5 
Ella D (Martin) Blake  1889  1987  D4 
Kenneth C Blake  1912  1989  D4 
Sydney T Blake  1889  1955  D4 
Sybil Bowen  1814  11/5/1855  A5 
G. E. C.      A2 
J. M. C.      A3 
E.O. C      A5 
I C      C5 
J. C      C5 
M C      A4 
Z C      A5 
Beatrice L (Scott) Chase  1909  2000  C2 
Ebenezer Perry Chase  1797  6/17/1882  A4 
Florence W Chase  1856  1940  B2 
George B Chase  1869  1914  B2 
Gilbert Leslie Chase  1/22/1903  8/29/1999  C2 
Martha Chase  1800  5/8/1864  A4 
Martha M Chase  1838  1915  B2 
Sadie G (Kelly) Chase  9/1/1870  8/14/1951  C4 
Seth P Chase  1839  1924  B2 
Ella Maria Clark  1865  1939  A3 
Joseph Stevens Clark  1809  1877  A3 
Mercy Maria (Aldrich) Clark  1824  1902  A3 
William Augustus Clark  1856  1869  A3 
Annie S Coekell  4/22/1831  1/30/1891  B3 
Adelia N Collins  1812  1897  A5 
Hiram Freeman Collins  7/27/1808  7/31/1878  A5 
Mary Jane Collins  1844  5/13/1858  A5 
Albert Taylor Colvin  4/2/1847  5/13/1912  A5 
Alvan J Colvin      A5 
Alvan J Colvin  1861  11/21/1862  A5 
Asenith A.B. Colvin      A5 
Asenith A.B. Colvin  1858  7/19/1859  A5 
Caleb W Colvin  1831  1902  A5 
Edward O Colvin  1844  9/5/1864  A5 
Florinda Colvin  7/1/1829  12/24/1900  B5 
George B Colvin  2/8/1862  3/18/1862  B5 
George W Colvin  8/30/1824  9/5/1901  B5 
Gilbert F Colvin  1856  10/9/1869  A5 
Henry Jackson Colvin  1833  1903  A5 
James Monroe Colvin  1828  12/21/1867  A5 
Leo L Colvin  3/2/1867  4/28/1867  B5 
Lottie S.A. Colvin  1852  1904  A5 
Lydia A Colvin  1832  1899  A5 
Mary Polly (Cary) Colvin  1803  5/18/1880  A5 
Orilla Colvin  1840  1891  A5 
Zacheus Colvin  1798  4/17/1874  A5 
Catharine (Farnum) Comstock  1794  6/20/1867  F4 
Freddie Comstock  1858  10/11/1858  F3 
James Comstock  1800  4/26/1861  F4 
Mary Comstock  9/6/1846  9/6/1846  G4 
Sarah Eliza Comstock  5/6/1849  5/6/1849  F4 
Woodbury L Comstock  1815  5/5/1816  F4 
Eleanor B Cook  1930  1936  A3 
Gilbert E Cook      E5 
Gilbert L Cook  1862  1934  A3 
Hannah Cook    2/11/1861  F4 
Henry F Cook  1842  1914  A3 
Ichabod Cook  1779  5/18/1851  G4 
John Cook  1806  4/5/1877  G4 
Louis Cook  1812  10/8/1849  G4 
Louise (Cook) Cook  1838  12/8/1889  G4 
Sarah R Cook  1845  1932  A3 
George E Corey    8/1834  Z9 
Charles Cowell      Z9 
A D.      A5 
A.A. D      F5 
B D      C4 
Amey G (Gaskill) Daniels    10/25/1865  F5 
Andrew Jackson Daniels  1832  1913  F5 
Aney A Daniels    2/27/1862  F5 
Esther F Daniels  1893  1977  E5 
Fred E Daniels  1896  1964  E5 
Frederick A Daniels  1917  1983  E5 
Joan J Daniels  1933    E5 
Louisa M Daniels  1825  1894  G5 
Nora E Daniels  1870  1939  F5 
Anson Darling  1796  5/5/1868  F5 
Daniel Jr Darling  1817  1/28/1877  A4 
Georgianna Darling  1845  12/21/1868  A4 
James L Darling  1846  4/18/1853  A4 
Latiller K Darling  1824  10/3/1872  A4 
Melissa (Thompson) Darling  1818  8/17/1869  A4 
Alpha Dyer  1770  1831  Z9 
L. E      D5 
Phebe Earl      B4 
Sarah Ann (Colvin) Estes  1831  2/7/1890  A5 
Amanda M Esty  6/22/1835  4/23/1907  D5 
Henry B Esty  7/2/1887  7/18/1887  D5 
S F      G5 
Doris Faber  1910  2007  F4 
Doris Faber  1910    F5 
Allen "Kookie" Faneuf  1958  1992  F4 
Dad Faneuf  1916  2004  F4 
Eddia Faneuf  1864  9/25/1890  G5 
Estelle F (Boulester) Faneuf  1881  1933  F4 
George H Faneuf  1879  1971  F4 
Harold W Faneuf  1905  1941  F4 
Mary (Boyko) Faneuf  1910  1980  F4 
Mom Faneuf  1920  1988  F4 
Lettice Farnum    2/1/1843  D4 
Henry J Fisher  1841  1924  E5 
Minerva A Fisher  1843  1916  E5 
Charles H Fleming  4/1/1854  9/22/1854  Z9 
Donald Frost      D4 
Gladys Frost      D4 
J.N.M G.      B4 
Susan Gaskill  1798  11/11/1867  F4 
Edith C Geyer  1899  1915  C4 
Ellen E (Gowell) Geyer  1865  1937  C4 
George M Geyer      C4 
Hazel R Geyer  1903  1915  C4 
Etta May Groves  1870  1895  A2 
Joseph C Groves  1892  1904  A2 
Charles H      A4 
H. H      D5 
Alfred H Hammann  1881  1942  B2 
Bertha M (Whipple) Hammann  1884  1963  B2 
Charles T Hammann  1879  1949  B2 
Dorothy M (Pickering) Hammann  1913  2001  B1 
Emma (Boulet) Hammann  1894  1948  B2 
Ernest W Hammann  1895  1985  B2 
Harold W Hammann  1896  1967  D4 
Hugo Hammann  1855  1913  B2 
Lucy L (Martin) Hammann  1881  1974  B2 
Mary A (Goss) Hammann  1898  1984  D4 
Mena Hammann  1859  1935  B2 
Walter A Hammann  1911  2002  B1 
Edward Henryes      F5 
Nancy A (Wilcox) Henryes  1852  1/10/1873  F5 
Lydia Hervey      G5 
Spaulding Hervey  1828  1/2/1873  G5 
Watty Hervey      G5 
Hillier      B5 
Elva Rothene (Hore) Hiscock  3/29/1917  3/27/1997  C3 
John S.E. Hiscock  7/3/1911  9/30/2001  C3 
Joseph Hiscock  1899  1975  C4 
Kathleen Ruth Hiscock  1942  2002  C4 
Michael W Hiscock  10/21/1869  12/22/1954  D3 
Ruth Alma Hiscock  1901  1966  C4 
Sarah J (Edwards) Hiscock  4/3/1876  6/19/1960  D3 
Celia A Howland    9/1/1847  B1 
George D Howland    11/3/1835  B1 
Herbert Howland  2/29/1880  1/20/1901  B1 
Joanna Howland  5/31/1811  2/23/1892  B1 
Marvin Howland  7/21/1814  10/26/1876  B1 
Barbara H Jarret  1921  2005  B1 
Charles P Jarret  1920  1976  B1 
Robert Jarrett      B1 
Ruth Jarrett      B1 
Blanche D (Clemence) Joslin  11/21/1865  10/14/1939  C2 
Cynthia H Judkins  1826  9/14/1852  C4 
A. C. K.      A3 
A. E. K.      C1 
F. A. K.      C1 
    D4 
A.M. K      C5 
A.R. K      B5 
A K      B4 
D.A. K      B4 
J. K      E5 
L.C. K      D5 
N K      C5 
O K      C5 
Bubah Kelley      Z9 
Kelly  1792  11/x/1813  D5 
Adelaide E Kelly  5/22/1840    C4 
Alice May Kelly  1866  5/28/1872  C3 
Alice R Kelly  1832  7/28/1835  B4 
Alice R Kelly  1848  10/2/1853  C4 
Alice Rathbone Kelly    7/20/1844  B4 
Alpha (Ballou) Kelly  3/20/1779  11/25/1851  Z9 
Alpha Kelly  3/23/1810  12/28/1892  Z9 
Alpha Kelly  March 1810  December 1892  D5 
Amy G (Comstock) Kelly  1788  6/16/1861  C4 
Andrew Kelly  9/7/1814  10/28/1903  C1 
Andrew Jay Kelly  1844  1919  C1 
Andrew Schofield Kelly  7/10/1964  4/13/1986  C4 
Anna B (Batty) Kelly  1802  1828  C4 
Annie Frances (Tanner) Kelly    10/27/1911  C2 
Asa Kelly  1775  1/29/1852  D4 
Cladys M (Schofield) Kelly  1868  1903  C3 
David Kelly  1781  2/25/1860  C4 
Dora E (Joslin) Kelly  1854  1937  C1 
Dorcas Hill (Judkins) Kelly  1814  2/7/1886  D4 
Dorgas Arnold Kelly  10/20/1818  2/27/1881  C4 
Eli Kelly  4/9/1796  8/20/1854  Z9 
Eliza Ann (Kelly) Kelly  1809  4/1/1839  C4 
Eunice (Earl) Kelly  1774  10/1/1857  C4 
Frances A Kelly  11/27/1830    C4 
Gilbert B Kelly  1813  3/12/1818  D4 
Henry Kelly  1828  5/19/1828  B4 
Herbert P Kelly    11/26/1945  C2 
Ida Kelly      Z9 
James Morton Kelly  3/4/1889  5/12/1889  C1 
John Kelly  1777  8/17/1866  E5 
John B Kelly      D5 
John Ballou Kelly  1799  11/25/1871  D5 
Lurana (Thayer) Kelly  1790  12/15/1866  B4 
Lydia C (Comstock) Kelly  1787  4/9/1864  D4 
Lydia R (Rathbone) Kelly  1804  5/25/1854  B4 
Maria Kelly      D5 
Mark Kelly  3/10/1783  2/12/1852  B4 
Mary (Hiscock) Kelly  1903  1961  C3 
Mary Ann (Luther) Kelly  1818  11/21/1899  C1 
Mary Anna (Judkins) Kelly  1842  1912  C3 
Molly (Daniels) Kelly  10/10/1741  7/9/1818  Z9 
Moses Kelly  1790  7/12/1882  D4 
Moses Gilbert Kelly  1828  1910  C3 
Nathan Kelly  1781  11/23/1830  D5 
Olive (Bates) Kelly  1780  4/15/1861  D5 
Patience Kelly  1758  10/13/1821  D4 
Phebe (Joslin) Kelly  1813  9/7/1856  E5 
Rebecca K (Kelly) Kelly  april  july  D5 
Ruth Angier (Ames) Kelly  6/13/1889  4/8/1952  Z9 
Ruth Angier Kelly  7/24/1927  2/7/1938  C1 
Samuel Kelly    10/9/1816  C4 
Samuel Judkins Kelly  1846  10/9/1846  D4 
Sarah W Kelly  1817  3/12/1830  D4 
Schofield Seth Jr. Kelly  1928  1949  C3 
Schofield Seth Sr Kelly  1903  1986  C3 
Seth Kelly  1820  2/13/1821  D4 
Seth Kelly  1823  12/26/1853  B4 
Seth Kelly  1867  1948  C3 
Seth III Kelly  1762  12/27/1850  D4 
Seth Jr Kelly  11/26/1730  4/29/1799  Z9 
Sheila Kelly  7/26/1930    C4 
Sylvia R (Smith) Kelly  1935    D3 
Waldo Emerson Kelly  4/5/1881  1/16/1943  Z9 
Watee (Hill) Kelly  1787  9/10/1838  D4 
William L Kelly  1930    D3 
William Allen Kelly    11/17/1866  E5 
H.G. Kempton      F5 
Lula E Kenworthy      C1 
P. L      C4 
T. L      D5 
W.L. L      C4 
Elizabeth Learmont    5/1868  C3 
Phebe Lewett  7/23/1791  12/11/1831  D5 
Lucy (Southland) Luther  1788  12/28/1845  C5 
Thomas Luther      C5 
D. S. M.      C1 
J.B. M      A4 
Alice F (Allaire) MacDougall  1916    D4 
Abbie T Marsh  1845  1937  B2 
Benjamin H Marsh  1888  1934  A2 
Harold L Marsh  1903  1929  B2 
Walter Y Marsh  1878  1929  A2 
Frank H Martin  1863  1946  B4 
Harriet Martin  1832  9/21/1870  A1 
Harriet Martin  1863  5/27/1877  A1 
Herbert F. Martin  1849  4/11/1860  A1 
John B Martin  1874  5/20/1877  A1 
Joseph Martin  1872  5/13/1877  A1 
Joseph H Martin  1/15/1838  12/17/1912  C4 
Joseph Martin      A1 
Lillian E Martin  1860  1955  B4 
Mary B (Hammond) Martin  1/11/1833  10/19/1903  C4 
Virginia Mathewson      F5 
Charlotte (Dietrich) Morris  1906    D4 
Nelson S Morris  1899  1955  D4 
Orlen Morrison  1859  1950  F4 
Sarah Morrison  1857  1940  F4 
Avis M (Adams) Mowry  1847  1938  A2 
Charles M Mowry  1847  1907  A2 
Ernest E Mowry  1877  1893  A2 
Horace A Mowry  1882  1885  A2 
Raymond C Mowry  1888  1918  A2 
Mary A Newman    9/22/1819  G5 
George P.      A4 
C P      B5 
William A Parkhurst  4/4/1850  8/22/1882  C1 
Cealia Partridge  1777  9/17/1856  A4 
Darwin M Pickering      C5 
Lucetta (Luther) Pickering  2/17/1832  9/30/1906  C5 
R. R.      A2 
R.K. R.      C4 
(Baby) Randall  10/1/1878  10/1/1878  A1 
Albert G Rathbun  6/15/1833  2/22/1888  D3 
Frank H Rathbun  11/7/1848  9/7/1904  D5 
Rowland Robinson Rathsun  1776  1/21/1861  D3 
Arnold O Rennie  1883  1969  D4 
Elwood J Rennie  1909  1992  D4 
Gertrude (Fitts) Rennie  1883  1964  D4 
Mildred A (Lunn) Rennie  1908    D4 
Mildren Rennie      D4 
Dorcas E Robinson  1813  1828  B4 
Lesley (Kelly) Ross  7/3/1967    C3 
Stephen Ross      C3 
Beverley (Kelly) Ryan  12/20/1960    C3 
John Ryan  10/18/1959    C3 
H S      D3 
S. S      D5 
Harriet (Chase) Sharp      C2 
Hannah Smith  1765  3/1/1838  F4 
Imogene Smith  1856  1928  G5 
Samuel Smith  1759  10/12/1842  F4 
Samuel W Smith  1849  1928  G5 
Woodbury Smith    11/19/1802  F4 
Eliza Southwick  1816  7/26/1887  F5 
Cristiana L Sutherland  10/14/1827  1/8/1908  C3 
Eliza Taft  1830  1851  G3 
Isadora Taft  1851  1852  G3 
Millens Taft  1804  1890  G3 
Nancy E (Myrick) Taft  1830  1853  G3 
Nancy E Taft  1853  1853  G3 
Olive (Comstock) Taft  1803  1873  G3 
Solon D Taft  1843  1846  G3 
Willis A Taft  1832  1918  G3 
TBD      B1 
Eliza Thompson  1832  9/26/1845  A4 
Esther Thompson  1792  8/31/1850  A4 
Unreadable      A2 
Unreadable      C4 
Unreadable      C4 
Unreadable      C4 
Unreadable      C5 
Unreadable      C5 
Unreadable      C5 
Unreadable      C5 
Unreadable      C5 
Unreadable      D5 
Unreadable      D5 
Unreadable      D5 
Unreadable      D5 
Unreadable      D5 
Unreadable      D5 
Unreadable      D5 
Unreadable      E5 
Unreadable      G4 
Unreadable      G4 
Unreadable      G4 
Unreadable      G4 
Unreadable      G4 
Unreadable      G5 
Unreadable      G5 
Unreadable      G5 
Unreadable      A5 
Unreadable      A5 
Unreadable      A5 
Unreadable      A5 
Unreadable      B1 
Unreadable      A2 
Unreadable      B1 
Unreadable      B1 
A. M. W.      C1 
A.G W      F4 
A W      F4 
D.A. W      G4 
H.M. W      C4 
L.H W      G4 
W.L. W      C5 
Clarissa A Wheeler    10/30/1930  B1 
Sumner T Wheeler  1831  9/13/1902  B1 
Benjamin W Whiting  1820  1912  B4 
Harriett A (Darling) Whiting  1845  1926  B4 
Mary Whiting  1875    B4 
Ernest Wilbur      C1 
Millie M Wilbur    1940  C1 
Anson Wilcox  2/13/1822  12/1/1894  G5 
Louis A Wilcox  1830  6/30/1878  G5 
Edward Wojciechowski      C3 
Meredith (Kelly) Wojciechowski  7/10/1964    C3 
Alice D Wood  1859  11/12/1861  G4 
Almira (Aldrich) Wood  1806  12/6/1890  G4 
Almy C Wood  1825  12/7/1878  G4 
Amanda M Wood  1851  6/30/1883  A1 
Angelia Wood      Z9 
Ann Eliza Wood  1854  1/4/1872  C1 
Catherine Wood  1850  7/22/1854  C1 
Catherine Wood  7/26/1829  9/5/1890  C1 
Delilah A Wood  1831  10/25/1861  G4 
Ella A Wood  1/12/1865  1/28/1865  C1 
Hannah M Wood  1849  8/14/1850  C1 
Lara G Wood  1871  9/14/1890  C1 
Lebbeus H Wood  1834  3/19/1858  G4 
Lebbeus II L Wood  1858  2/19/1902  C1 
Lebbeus L Wood  1797  10/19/1873  G4 
Lester Wood  1868  6/29/1868  C1 
Maria E Wood  1825  1/7/1915  G5 
Mary L (Kelly) Woodworth  2/22/1848  8/13/1896  C2 
Rollin A Woodworth  3/15/1847  4/10/1923  C2 

PUBLISHER ID#: 0805081709aa

Pages created with OVS-Genealogy's CemEditor and cemmapper